BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Leon Central Decatur

Class: 1A Class Rank: 32 Conference: 1A-7 Record: (12-19-0) Overall: (47-47-0) Overall Strength =   68.57

 N Date       Location  C D  Stren Pts Opp O Cl Rk ( W - L - T ) Opponent               Resid M Predict
 1 08/25/2011 Home    L      39.62  14  34    8 24 ( 48- 44-  0) Bedford               -28.93      8.93                      
 2 09/02/2011 Away    W      67.51  30   6   2A 54 ( 15- 76-  0) Osceola Clarke         -1.04     25.04                      
 3 09/09/2011 Home    W      81.27  52  18    A 52 ( 51- 41-  0) Corydon Wayne          12.71     21.29                      
 4 09/16/2011 Away    W * *  91.36  38  16   1A 34 ( 52- 43-  0) Pleasantville          22.81     -0.81                      
 5 09/23/2011 Away    W      80.67  61  26   1A 51 ( 18- 72-  0) West Central Valley    12.12     22.88                      
 6 09/30/2011 Home    L      49.13   6  23   2A 36 ( 44- 48-  0) Des Moines Christian  -19.42      2.42                      
 7 10/07/2011 Away    W * *  86.31  40  33   1A 20 ( 74- 32-  0) Mount Ayr              17.76    -10.76                      
 8 10/14/2011 Home    L      22.53  26  52    A 51 ( 29- 64-  0) Nodaway Valley        -46.02     20.02                      
 9 10/21/2011 Away    L      24.88   0  60   1A 15 ( 68- 31-  0) Panora Panorama       -43.67    -16.33                      
10 10/26/2011 Away    L      54.31  24  56    A  7 ( 73- 33-  0) Logan-Magnolia        -14.24    -17.76                      
11 08/24/2012 Home    W      74.62  44  29    8 24 ( 48- 44-  0) Bedford                 6.07      8.93                      
12 08/31/2012 Away    W * * 105.08  62  27   1A 33 ( 47- 46-  0) Truro Interstate-35    36.53     -1.53                      
13 09/07/2012 Home    L * *  64.70  14  35   1A  7 ( 70- 36-  0) Pella Christian        -3.85    -17.15                      
14 09/14/2012 Away    W      79.51  58  22   2A 54 ( 15- 76-  0) Osceola Clarke         10.96     25.04                      
15 09/21/2012 Away    L      88.59  14  21   1A  2 (101- 19-  0) Van Meter              20.04    -27.04                      
16 09/28/2012 Home    W * *  88.58  62  21   1A 48 ( 34- 59-  0) Colfax-Mingo           20.03     20.97                      
17 10/05/2012 Away    L * *  62.31  24  41   1A 20 ( 74- 32-  0) Mount Ayr              -6.24    -10.76                      
18 10/12/2012 Home    L      51.13   6  21   2A 36 ( 44- 48-  0) Des Moines Christian  -17.42      2.42                      
19 10/19/2012 Home    L      23.05   0  44    A 29 ( 48- 48-  0) Ogden                 -45.50      1.50                      
20 08/30/2013 Away    W      97.19  40   6    8 24 ( 48- 44-  0) Bedford                28.64      5.36  ND                  
21 09/06/2013 Home    W * *  73.51  33  26   1A 33 ( 47- 46-  0) Truro Interstate-35     4.96      2.04  ND                  
22 09/13/2013 Away    L * *  72.28  14  31   1A  7 ( 70- 36-  0) Pella Christian         3.72    -20.72                      
23 09/20/2013 Home    W      52.94  27  14   2A 54 ( 15- 76-  0) Osceola Clarke        -15.61     28.61  ND                  
24 09/27/2013 Home    L      62.02   7  37   1A  2 (101- 19-  0) Van Meter              -6.53    -23.47                      
25 10/04/2013 Away    W * *  93.16  58  16   1A 48 ( 34- 59-  0) Colfax-Mingo           24.60     17.40                      
26 10/11/2013 Home    L * *  54.74  13  34   1A 20 ( 74- 32-  0) Mount Ayr             -13.81     -7.19                      
27 10/18/2013 Away    W      81.70  20   8   2A 36 ( 44- 48-  0) Des Moines Christian   13.15     -1.15                      
28 10/25/2013 Away    L      62.62   8  16    A 29 ( 48- 48-  0) Ogden                  -5.93     -2.07                      
29 08/29/2014 Away    W      73.10  33  12    A 51 ( 29- 64-  0) Nodaway Valley          4.55     16.45                      
30 09/05/2014 Home    W     100.80  20   7   2A  9 ( 78- 31-  0) Prairie City-Monroe    32.25    -19.25                      
31 09/12/2014 Away    L      61.70  14  22   2A 36 ( 44- 48-  0) Des Moines Christian   -6.85     -1.15                      
32 09/19/2014 Home    W * *  99.51  33   0   1A 33 ( 47- 46-  0) Truro Interstate-35    30.96      2.04                      
33 09/26/2014 Away    L      54.88  12  42   1A 15 ( 68- 31-  0) Panora Panorama       -13.67    -16.33                      
34 10/03/2014 Home    W      90.64  60  30    A 38 ( 38- 36-  0) Southwest Valley       22.09      7.91                      
35 10/10/2014 Away    W      97.59  38  20   1A 19 ( 62- 35-  0) Woodward-Granger       29.04    -11.04                      
36 10/17/2014 Home    W      77.94  58  20   2A 54 ( 15- 76-  0) Osceola Clarke          9.39     28.61                      
37 10/24/2014 Away    W     113.59  32  14   1A  2 (101- 19-  0) Van Meter              45.04    -27.04                      
38 10/29/2014 Away    W * * 113.28  38  14   1A  7 ( 70- 36-  0) Pella Christian        44.72    -20.72                      
39 11/03/2014 Away    W     127.59  39   7   1A  2 (101- 19-  0) Van Meter              59.04    -27.04                      
40 11/07/2014 Away    L      60.23  14  56    A  1 (114- 15-  0) Iowa City Regina       -8.33    -33.67                      
41 08/28/2015 Home    W      86.53  46   8    A 51 ( 29- 64-  0) Nodaway Valley         17.98     20.02  ND                  
42 09/04/2015 Away    L      55.37  12  48   2A  9 ( 78- 31-  0) Prairie City-Monroe   -13.18    -22.82  ND                  
43 09/11/2015 Home    W      69.13  22  19   2A 36 ( 44- 48-  0) Des Moines Christian    0.58      2.42                      
44 09/18/2015 Away    L * *  51.08  30  49   1A 33 ( 47- 46-  0) Truro Interstate-35   -17.47     -1.53                      
45 09/25/2015 Home    L      47.31  14  48   1A 15 ( 68- 31-  0) Panora Panorama       -21.24    -12.76                      
46 10/02/2015 Away    W      80.22  28  12    A 38 ( 38- 36-  0) Southwest Valley       11.67      4.33                      
47 10/09/2015 Home    L      74.02  20  22   1A 19 ( 62- 35-  0) Woodward-Granger        5.47     -7.47                      
48 10/16/2015 Away    L      40.51  20  23   2A 54 ( 15- 76-  0) Osceola Clarke        -28.04     25.04  ND                  
49 10/23/2015 Home    L      62.02  20  50   1A  2 (101- 19-  0) Van Meter              -6.53    -23.47                      
50 08/26/2016 Away    W      81.86  40  18   2A 45 ( 36- 57-  0) Centerville            13.31      8.69  Called in the 4 th qtr due to weather. ND
51 09/02/2016 Home    W      70.94  39   8   2A 54 ( 15- 76-  0) Osceola Clarke          2.39     28.61  ND                  
52 09/09/2016 Home    W * *  91.74  29  13   1A 20 ( 74- 32-  0) Mount Ayr              23.19     -7.19                      
53 09/16/2016 Away    L      49.59  13  43   1A 19 ( 62- 35-  0) Woodward-Granger      -18.96    -11.04                      
54 09/23/2016 Away    L      66.70  27  30   2A 36 ( 44- 48-  0) Des Moines Christian   -1.85     -1.15                      
55 09/30/2016 Home    W * *  94.51  35   7   1A 33 ( 47- 46-  0) Truro Interstate-35    25.96      2.04                      
56 10/07/2016 Away    W      74.57  69  40    A 57 ( 12- 70-  0) Woodward Academy        6.02     22.98                      
57 10/14/2016 Home    L * *  35.70   6  56   1A  7 ( 70- 36-  0) Pella Christian       -32.85    -17.15                      
58 10/21/2016 Away    L * *  55.36  14  28   1A 34 ( 52- 43-  0) Pleasantville         -13.19     -0.81                      
59 08/25/2017 Home    W      76.29  30  10   2A 45 ( 36- 57-  0) Centerville             7.74     12.26  ND                  
60 09/01/2017 Away    W      84.51  47   6   2A 54 ( 15- 76-  0) Osceola Clarke         15.96     25.04  ND                  
61 09/08/2017 Away    W * *  91.31  34  22   1A 20 ( 74- 32-  0) Mount Ayr              22.76    -10.76                      
62 09/15/2017 Home    L      34.02   0  42   1A 19 ( 62- 35-  0) Woodward-Granger      -34.53     -7.47                      
63 09/22/2017 Home    W     114.13  48   0   2A 36 ( 44- 48-  0) Des Moines Christian   45.58      2.42                      
64 09/29/2017 Away    L * *  41.08   6  35   1A 33 ( 47- 46-  0) Truro Interstate-35   -27.47     -1.53                      
65 10/06/2017 Home    W      55.00  26  13    A 57 ( 12- 70-  0) Woodward Academy      -13.55     26.55                      
66 10/13/2017 Away    L * *  53.28  20  56   1A  7 ( 70- 36-  0) Pella Christian       -15.28    -20.72                      
67 10/20/2017 Home    L * *  31.79   0  34   1A 34 ( 52- 43-  0) Pleasantville         -36.76      2.76                      
68 08/24/2018 Home    L * *  52.51  12  26   1A 33 ( 47- 46-  0) Truro Interstate-35   -16.04      2.04  ND                  
69 08/31/2018 Away    L      53.22  14  25    A 38 ( 38- 36-  0) Southwest Valley      -15.33      4.33  ND                  
70 09/07/2018 Home    L * *  67.74  12  20   1A 20 ( 74- 32-  0) Mount Ayr              -0.81     -7.19  ND                  
71 09/14/2018 Away    L      75.88  40  49   1A 15 ( 68- 31-  0) Panora Panorama         7.33    -16.33  ND                  
72 09/21/2018 Home    W      89.35  66  12    A 59 ( 22- 68-  0) North Mahaska          20.80     33.20                      
73 09/28/2018 Away    L      53.94  14  32    A 24 ( 61- 39-  0) Lynnville-Sully       -14.61     -3.39                      
74 10/04/2018 Away    W      97.91  54   7    8 40 ( 33- 58-  0) Martensdale-St Marys   29.36     17.64  was 10/05 now 10/04 
75 10/12/2018 Home    W      63.33  46   8   ZZ 53 ( 19- 45-  0) Des Moines Grandview   -5.22     43.22                      
76 10/19/2018 Home    W      75.27  42  14    A 52 ( 51- 41-  0) Corydon Wayne           6.71     21.29                      
77 08/23/2019 Home    L      40.53  24  32    A 51 ( 29- 64-  0) Nodaway Valley        -28.02     20.02  ND                  
78 08/30/2019 Away    L * *  42.08   6  34   1A 33 ( 47- 46-  0) Truro Interstate-35   -26.47     -1.53  ND                  
79 09/06/2019 Home    W      80.64  42  22    A 38 ( 38- 36-  0) Southwest Valley       12.09      7.91  ND                  
80 09/13/2019 Away    L * *  44.31  14  49   1A 20 ( 74- 32-  0) Mount Ayr             -24.24    -10.76  ND                  
81 09/20/2019 Home    L      66.31  22  37   1A 15 ( 68- 31-  0) Panora Panorama        -2.24    -12.76  ND                  
82 09/27/2019 Away    W      76.92  50  12    A 59 ( 22- 68-  0) North Mahaska           8.37     29.63                      
83 10/04/2019 Home    W      98.37  44  14    A 24 ( 61- 39-  0) Lynnville-Sully        29.82      0.18                      
84 10/11/2019 Home    W      77.34  44  14    8 40 ( 33- 58-  0) Martensdale-St Marys    8.79     21.21                      
85 10/25/2019 Away    W      66.84  24   8    A 52 ( 51- 41-  0) Corydon Wayne          -1.71     17.71                      
86 11/01/2019 Away    L      54.16   6  16    A 40 ( 49- 48-  0) Traer North Tama      -14.39      4.39                      
87 08/28/2020 Home    W      83.27  42   6    A 52 ( 51- 41-  0) Corydon Wayne          14.71     21.29  ND                  
88 09/04/2020 Home    L      19.88   7  43   ZZ 27 ( 14- 31-  0) Guthrie Center Adair  -48.67     12.67  ND                  
89 09/11/2020 Home    L * *  49.70   6  42   1A  7 ( 70- 36-  0) Pella Christian       -18.85    -17.15                      
90 09/18/2020 Away    L * *  27.36   6  48   1A 34 ( 52- 43-  0) Pleasantville         -41.19     -0.81                      
91 09/25/2020 Home    L * *  60.51   0   6 1 1A 33 ( 47- 46-  0) Truro Interstate-35    -8.04      2.04                      
92 10/02/2020 Away    W * *  70.16  26   7   1A 48 ( 34- 59-  0) Colfax-Mingo            1.60     17.40                      
93 10/09/2020 Home    L * *  68.74  14  21   1A 20 ( 74- 32-  0) Mount Ayr               0.19     -7.19                      
94 10/16/2020 Away    L * *  64.08  14  20   1A 33 ( 47- 46-  0) Truro Interstate-35    -4.47     -1.53                      
      Averages              68.57  27.4 25.3

Best game:  127.59 = 32 point win over Van Meter
Worst game:  19.88 = 36 point loss to Guthrie Center Adair-Casey-Guthrie Center
Team stdev:  22.47